The City · Final record
Season 3 — Final Standings
Season 3 closed on 26 October 2026 with CyrilCrypto at the top of the city and Papi Chullo the strongest family. Everything below is frozen — the city itself was wiped when the round ended, and every player on this table restarted at level 1. Play the current season free.
Gangsters
344
Survived
330
Killed off
14
Kills
18
$CRIME paid out
8,900,000
Prize money
Season 3 paid out 8,900,000 $CRIME in prizes to the 14 players below. Every prize is paid in halves: one now, one credited at the start of the next season, where it has to be played before it can be withdrawn.
| # | Gangster | Prize | Paid at close | Season 4 |
|---|---|---|---|---|
| 1 | CyrilCrypto | 2,445,962 | 1,222,981 | 1,222,981 |
| 2 | Seiji | 1,580,796 | 790,398 | 790,398 |
| 3 | Iskra | 1,341,011 | 670,505 | 670,506 |
| 4 | Gemdetector | 1,257,274 | 628,637 | 628,637 |
| 5 | Slurms | 499,438 | 249,719 | 249,719 |
| 6 | Rahwana | 417,213 | 208,606 | 208,607 |
| 7 | GTA6DAD | 410,587 | 205,293 | 205,294 |
| 8 | Aiden8 | 358,303 | 179,151 | 179,152 |
| 9 | Papaitan | 244,222 | 122,111 | 122,111 |
| 10 | R1lax | 240,112 | 120,056 | 120,056 |
| 11 | Poliblota | 47,999 | 23,999 | 24,000 |
| 12 | AlexOliveira98 | 29,667 | 14,833 | 14,834 |
| 13 | Jabato | 13,777 | 6,888 | 6,889 |
| 14 | Hounds | 13,639 | 6,819 | 6,820 |
A gangster who was killed during the season collects nothing, and the points they scored are struck out of their family’s share — though those points still stand on the family table above, and still count toward where that family finished.
Final table — top gangsters
| # | Gangster | Family | Lvl | Respect |
|---|---|---|---|---|
| 1 | CyrilCrypto | ReborN | 14 | 33,549,151 |
| 2 | Iskra | — | 12 | 8,850,572 |
| 3 | Gemdetector | BangBang | 11 | 6,570,665 |
| 4 | Seiji | Papi Chullo | 11 | 6,479,754 |
| 5 | Rahwana | — | 8 | 1,632,631 |
| 6 | GTA6DAD | — | 9 | 1,537,305 |
| 7 | Aiden8 | ReborN | 8 | 1,444,343 |
| 8 | Slurms | ReborN | 8 | 1,274,939 |
| 9 | R1lax | — | 7 | 634,946 |
| 10 | Papaitan | 2070 cartel | 6 | 375,913 |
| 11 | Poliblota | — | 6 | 290,509 |
| 12 | PROCELL | — | 6 | 265,135 |
| 13 | Jabato | — | 5 | 146,387 |
| 14 | Hounds | Papi Chullo | 5 | 106,644 |
| 15 | Mavericks | ReborN | 5 | 105,292 |
| 16 | Pharad | 2070 cartel | 5 | 90,042 |
| 17 | EGO | BigDeal | 5 | 84,147 |
| 18 | 20xixas70 | 2070 cartel | 5 | 78,216 |
| 19 | Jozeng | ReborN | 5 | 75,368 |
| 20 | eyron | Papi Chullo | 5 | 71,700 |
| 21 | Yuhn50 | ReborN | 5 | 69,984 |
| 22 | Solkiller90 | The Family ONLY mafia | 5 | 61,763 |
| 23 | AlexOliveira98 | 2070 cartel | 5 | 60,399 |
| 24 | Azlef_Azalea | — | 5 | 55,104 |
| 25 | ChompersFR | — | 4 | 44,716 |
Final table — families
| # | Family | Boss | Members | Points |
|---|---|---|---|---|
| 1 | Papi Chullo | Seiji | 4 | 351,880 |
| 2 | ReborN | CyrilCrypto | 7 | 340,904 |
| 3 | BangBang | Gemdetector | 1 | 18,185 |
| 4 | 2070 cartel | 20xixas70 | 5 | 10,441 |
| 5 | BigDeal | EGO | 2 | 2,387 |
| 6 | The Family ONLY mafia | Solkiller90 | 2 | 847 |
| 7 | The Inner Circle | Shilxh | 1 | 363 |
| 8 | Cotabato | Nas | 1 | 100 |