Season 2 — Live Standings
591 gangsters and 17 families are fighting over this season. On the 26th the round closes, the board freezes, and the whole city wipes — everyone restarts at level 1. Join free and you are only ever one season behind.
Top gangsters by respect
Top families by gang points
| # | Family | Members | Points |
|---|---|---|---|
| 1 | Crime Kings | 24 | 563,208 |
| 2 | ReborN | 19 | 133,947 |
| 3 | Sarkaz | 8 | 20,934 |
| 4 | Polskie Syny | 5 | 17,162 |
| 5 | VNT | 2 | 1,417 |
| 6 | West Coast | 1 | 585 |
| 7 | Latin Kings | 1 | 521 |
| 8 | Sons of Anarchy | 1 | 485 |
| 9 | Anarchy PH | 1 | 387 |
| 10 | Xekovi | 1 | 364 |
| 11 | GOVERMENT OF CANADA | 1 | 305 |
| 12 | HOLOCAUST | 1 | 144 |
| 13 | Archipel Familie | 1 | 138 |
| 14 | Midnight Mafia | 1 | 136 |
| 15 | Mad Dog | 1 | 96 |
| 16 | Boss | 1 | 2 |
| 17 | FILIPINO THUGS | 1 | 0 |
Past seasons
Every finished season keeps its final table forever, even though the city it describes was wiped the moment the round closed.